Specifications
Perlengkapan standar
Standard and optional equipment | 86 TRD A/T | |
Exterior
Lampu Depan / Front Head Lamp | ![]() HID Headlamp |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() |
Ornament Grill Depan / Front Grille Ornament | ![]() Sporty Black Radiator Grille |
Kaca Depan / Windshield | ![]() |
Lampu Kabut depan / Front Fog Lamp | ![]() |
Lampu Kabut belakang / Rear Fog Lamp | ![]() |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() |
Velg Roda / Alloy Wheel | ![]() 17 |
Kaca Spion / Outter Mirror | ![]() |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | ![]() 86 Logo Represent Boxer Engine |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
Wiper Depan / Front Wiper | ![]() |
Wiper belakang / Rear Wiper | - |
Antena / Antenna | ![]() |
Gagang Pintu Luar/ Outside Door Handle | ![]() |
Sticker Mobil / Body Stripe | ![]() |
Sensor Belakang / Back Sonar | - |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | ![]() Double Muffler |
Spoiler Belakang / Rear Spoiler (Sedan) | ![]() |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - |
Bumper Depan / Front Bumper | ![]() |
Bumper Spoiler Depan / Front Bumper Spoiler | ![]() |
Bumper Belakang / Rear Bumper | ![]() |
Bumper Spoiler belakang / Rear Bumper Spoiler | ![]() |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | ![]() TRD Package |
Posisi Ban Cadangan / Spare Tire Position | ![]() |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | - |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() Black |
Warna instrument panel / Instrument Panel Color | ![]() Black |
Warna Interior / Interior Color | ![]() Black |
SunVisor | ![]() |
Meter Kombinasi / Combination Meter | ![]() |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() |
Multi Information Display | ![]() |
Lampu Ruangan / Room Lamp | ![]() |
Roof Illumination | - |
Illuminated Entry System | - |
Asbak / Ashtray | - |
Roda Kemudi / Steering Wheel | ![]() 3 Spoke Steering Wheel |
Tilt Steering | ![]() |
Steering Switch | - |
Cruise Control | - |
Cigarette Lighter | - |
Accessory Power Outlet | ![]() |
AUX Input | - |
Pengukur Tekanan Ban | - |
Audio | ![]() |
Speaker | ![]() |
Air Conditioner | ![]() Dual Zone |
Jam Digital / Digital Clock | ![]() |
Door Inside Handle | ![]() |
Power Window | ![]() |
Power Door Lock | ![]() |
Captain Seat | - |
Smart Entry | ![]() |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | ![]() |
Pengunci Pintu / Wireless Door Lock | ![]() |
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
Tempat Kartu / Ticket Holder | - |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | - |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | ![]() |
Tempat Istirahat Kaki / Foot Rest | ![]() |
Material Kursi / Seat Material | ![]() /fabric |
Laci Depan / Glove Box | ![]() |
Laci tengah / Console Box | - |
Kantong di Pintu / Door Pockets | - |
Jumlah Cup Holder / Total Cup Holder | ![]() |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() Front |
SRS Airbag Samping / Side SRS Airbag | ![]() Side and Curtain |
ABS | ![]() |
EBD | - |
BA | - |
Immobilizer | - |
Side Door Impact Beam | - |
GOA Body | ![]() |
VSC | - |
TRC | - |
Child Protection | - |
Seat Belt Baris pertama / 1st Row Seat belt | ![]() |
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | ![]() |
Kamera Belakang / Rear Camera | - |
Window Defogger | - |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - |
Collapse Steering Column | - |
Dimensi
Overall Panjang / Length | 4,240 |
Overall Lebar / Width | 1,775 |
Overall Tinggi / Height | 1,285 |
Jarak Poros Roda / Wheelbase | 2,570 |
Jarak Pijak / Tread (Depan/Front) | 1,520 |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | - |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 6 speed A/T |
Perbandingan Gigi / Gear Ratio 1st | - |
Perbandingan Gigi / Gear Ratio 2nd | - |
Perbandingan Gigi / Gear Ratio 3rd | - |
Perbandingan Gigi / Gear Ratio 4th | - |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | - |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | McPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Disc |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | - |
Ukuran Ban / Tires Size | 215/45/17 |
Mesin
Seri Mesin / Machine Serial | ![]() Boxer 4 Silinder DOHC |
Tipe Mesin / Engine Type | ![]() 16 Valve DOHC D-4S Boxer 4 Silinder |
Isi Silinder / Displacement (cc) | 1.998 |
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 |
Daya Maksimum / Maximum Output (Ps/rpm) | 147 / 6800 Kw / rpm |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 205 / 6600 Nm / rpm |
Sistem Pemasukan Bahan Bakar / Fuel System | - |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | - |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar