Specifications
Perlengkapan standar
Standard and optional equipment | Gen-3 | |
Exterior
Lampu Depan / Front Head Lamp | ![]() with Projector Halogen |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | ![]() manual |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() in Outter Mirror |
Ornament Grill Depan / Front Grille Ornament | ![]() with HSD emblem |
Kaca Depan / Windshield | ![]() Green Laminated |
Lampu Kabut depan / Front Fog Lamp | ![]() |
Lampu Kabut belakang / Rear Fog Lamp | ![]() |
Lampu kombinasi belakang / Rear Combination Lamp | s | with LED (Tail & Stop lamps) |
Velg Roda / Alloy Wheel | ![]() Alloy 5 Spoke |
Kaca Spion / Outter Mirror | ![]() sewarna body |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() LED Type |
Wiper Depan / Front Wiper | ![]() with Intermittend wiper + Rain sensor |
Wiper belakang / Rear Wiper | ![]() |
Antena / Antenna | ![]() Short Pole |
Gagang Pintu Luar/ Outside Door Handle | ![]() sewarna body |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | - |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | - |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() |
Bumper Depan / Front Bumper | ![]() |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | ![]() |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | s | Ground Tire |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | - |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() Front |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() Medium Grey (Top) & Aqua (Bottom) |
Warna instrument panel / Instrument Panel Color | ![]() Medium Grey |
Warna Interior / Interior Color | ![]() Aqua |
SunVisor | s | with Mirror |
Meter Kombinasi / Combination Meter | ![]() Digital with Ecological Drive Assist System |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() with Electric Heat & Aspherical |
Multi Information Display | ![]() Full MID with energy monitor |
Lampu Ruangan / Room Lamp | ![]() 2 Pcs |
Roof Illumination | - |
Illuminated Entry System | ![]() |
Asbak / Ashtray | - |
Roda Kemudi / Steering Wheel | ![]() 4 spoke leather |
Tilt Steering | ![]() manual |
Steering Switch | ![]() Audio AC, MID, Telp + Touch Tracer Display |
Cruise Control | ![]() |
Cigarette Lighter | - |
Accessory Power Outlet | ![]() |
AUX Input | ![]() |
Pengukur Tekanan Ban | - |
Audio | ![]() Audio 2 Din 1 CD, Radio, MP3, CD |
Speaker | ![]() with 8 Speaker |
Air Conditioner | ![]() with Auto AC |
Jam Digital / Digital Clock | ![]() |
Door Inside Handle | ![]() with Silver Painted |
Power Window | ![]() with 4 auto - Jam Protection |
Power Door Lock | ![]() |
Captain Seat | - |
Smart Entry | ![]() |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() manual sliding, heigh adjuster & reclining |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() 40 : 60 Folding with Armrest |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | ![]() with Electric with leaf rein pattern |
Pengunci Pintu / Wireless Door Lock | ![]() with Smart Entry |
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
Tempat Kartu / Ticket Holder | ![]() on sunvisor |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | ![]() Driver & Passanger |
Arm Rest Depan / Front Arm Rest | s | Door trim |
Arm Rest Belakang / Rear Center Arm Rest | s | Door Trim & Center Arm |
Bluetooth | ![]() |
Tempat Kacamata / Sun Glass Holder | ![]() |
Lumbar Support | ![]() With Electric |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | ![]() |
Tempat Istirahat Kaki / Foot Rest | ![]() |
Material Kursi / Seat Material | s | Faric High |
Laci Depan / Glove Box | ![]() Dual Glove Box |
Laci tengah / Console Box | ![]() Large |
Kantong di Pintu / Door Pockets | ![]() With D & P |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | ![]() |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() Driver, Passanger and Knee |
SRS Airbag Samping / Side SRS Airbag | ![]() Side SRS Airbag + Curtain Shield Airbags |
ABS | ![]() |
EBD | ![]() |
BA | ![]() |
Immobilizer | ![]() |
Side Door Impact Beam | ![]() |
GOA Body | ![]() |
VSC | ![]() |
TRC | - |
Child Protection | ![]() |
Seat Belt Baris pertama / 1st Row Seat belt | s | D,P: 3ELR PT+FL |
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() 3ELR-ALR*2, C-TR 3ELR*1 |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | ![]() Smart System |
Kamera Belakang / Rear Camera | - |
Window Defogger | ![]() |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() |
Collapse Steering Column | ![]() |
Dimensi
Overall Panjang / Length | 4,460 |
Overall Lebar / Width | 1,745 |
Overall Tinggi / Height | 1,480 |
Jarak Poros Roda / Wheelbase | 2,700 |
Jarak Pijak / Tread (Depan/Front) | 1,525 |
Jarak Pijak / Tread (Belakang / Rear) | 1,520 |
Jarak Terendah / Ground Clearance | 140 |
Radius Putar / Turning Radius | 5,2 |
Berat Kosong / Curb Weight | 1420 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | P410 (CVT) |
Perbandingan Gigi / Gear Ratio 1st | 2.683 |
Perbandingan Gigi / Gear Ratio 2nd | 2.683 |
Perbandingan Gigi / Gear Ratio 3rd | 2.683 |
Perbandingan Gigi / Gear Ratio 4th | 2.683 |
Perbandingan Gigi / Gear Ratio 5th | 2.683 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.683 |
Perbandingan Gigi / Gear Ratio Final | 3.267 |
Suspensi Depan / Front Suspension | macpershon strut |
Suspensi Belakang / Rear Suspension | Torsion beam |
Rem Depan / Front Brake | 15 Ventilated Disc |
Rem Belakang / Rear Brake | 15 Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD |
Steering Gear | EPS, Rack & Pinion |
Ukuran Ban / Tires Size | 195/65 R15 |
Mesin
Seri Mesin / Machine Serial | 2ZR-FXE |
Tipe Mesin / Engine Type | 1L4 Cylinder, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,797 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 73(99.3) / 5200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 142 (14.4) / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar