Specifications
Perlengkapan standar
Standard and optional equipment | New 2.4X | |
Exterior
Lampu Depan / Front Head Lamp | ![]() Projector,4 Bulb (HID) |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | ![]() Auto Levelling |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() in outer mirror |
Ornament Grill Depan / Front Grille Ornament | ![]() New Design Chrome Plated |
Kaca Depan / Windshield | ![]() Green Laminated topshade |
Lampu Kabut depan / Front Fog Lamp | ![]() |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() with LED |
Velg Roda / Alloy Wheel | ![]() New Design 17 Alloy Wheel 7 Spoke |
Kaca Spion / Outter Mirror | ![]() body color |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() in rear spolier |
Wiper Depan / Front Wiper | ![]() Intermittent & mist |
Wiper belakang / Rear Wiper | s with (Intermitted + washer synchronous |
Antena / Antenna | ![]() Glass antenna on RH Quarter window |
Gagang Pintu Luar/ Outside Door Handle | ![]() Chrome Grip Type |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | ![]() |
Sensor Sudut / Corner Sensor | ![]() |
Ornament Knalpot / Muffler Cutter | ![]() |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() |
Bumper Depan / Front Bumper | ![]() TSOP (Toyota Super Olefin Polymer) |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | ![]() TSOP (Toyota Super Olefin Polymer) |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | ![]() Ground Tire |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | ![]() New Design Chrome & Lamp |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() Front |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | ![]() Sliding w/ power slide (only Left) |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() Dark Brown |
Warna instrument panel / Instrument Panel Color | ![]() New Color Dark Silver Ornament |
Warna Interior / Interior Color | ![]() Shell |
SunVisor | ![]() Mirror, D seat w/ ticket holder+lamp |
Meter Kombinasi / Combination Meter | ![]() Analog Speedometer & Tachometer, and digital Odometer & Tripmeter |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() Power Foldable with hydrophylic&aspherical mirror |
Multi Information Display | ![]() |
Lampu Ruangan / Room Lamp | ![]() Front 2 Lamp, Rear 4 Lamp |
Roof Illumination | ![]() |
Illuminated Entry System | ![]() |
Asbak / Ashtray | ![]() |
Roda Kemudi / Steering Wheel | ![]() 4 spoke Urethane |
Tilt Steering | ![]() |
Steering Switch | ![]() DISP button (for MID) |
Cruise Control | - |
Cigarette Lighter | - |
Accessory Power Outlet | ![]() |
AUX Input | ![]() |
Pengukur Tekanan Ban | - |
Audio | ![]() New 2 DIN 1 CD 6,1 Touch Screen (NAVI READY), FM/AM, VCD, DVD, WMA, MP3, Div-X, AAC, IPOD (Audio & Video), USB & AUX-in, Wireless Remote Control |
Speaker | ![]() 8 speakers |
Air Conditioner | ![]() Auto Aircond |
Jam Digital / Digital Clock | ![]() With Digital at center cluster panel |
Door Inside Handle | ![]() Chrome (FR only) |
Power Window | ![]() FR & RR auto door & jam protection |
Power Door Lock | ![]() with (D seat synchro) + speed sensing |
Captain Seat | ![]() Captain ottoman |
Smart Entry | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() 2 Active headrest, Manual Sliding & Reclining Adjuster for Driver & Passanger, Manual Vertical Adjuster for Driver only |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() Fabric with Normal Headrest, Center Arm Rest Large type 4 pcs, electric reclining, manual long sliding adjustment |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | ![]() 50:50 devided, flip up, 2 saddle shaped+1 center (fixed type),Center -2 and manual reclining & sliding |
Shift Knob [material] | ![]() PVC |
Pengunci Pintu / Wireless Door Lock | ![]() |
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
Tempat Kartu / Ticket Holder | ![]() |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | - |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | ![]() Normal Type |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | ![]() |
Tempat Istirahat Kaki / Foot Rest | ![]() 2 pieces |
Material Kursi / Seat Material | ![]() Fabric |
Laci Depan / Glove Box | ![]() with (center & passanger side) |
Laci tengah / Console Box | ![]() Floor Console |
Kantong di Pintu / Door Pockets | ![]() Driver & Passanger |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() D & P + FR side + CSA + knee |
SRS Airbag Samping / Side SRS Airbag | ![]() |
ABS | ![]() |
EBD | ![]() |
BA | ![]() |
Immobilizer | ![]() |
Side Door Impact Beam | ![]() |
GOA Body | ![]() |
VSC | ![]() |
TRC | - |
Child Protection | ![]() |
Seat Belt Baris pertama / 1st Row Seat belt | ![]() ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() 3P A/ ELR*2 |
Seat Belt Baris ketiga / 3rd row seat belt | ![]() 3P A/ ELR*2 - 3P ELR*1 |
Wireless Key System | ![]() |
Kamera Belakang / Rear Camera | - |
Window Defogger | ![]() |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() |
Collapse Steering Column | ![]() |
Dimensi
Overall Panjang / Length | 4870 |
Overall Lebar / Width | 1830 |
Overall Tinggi / Height | 1890 |
Jarak Poros Roda / Wheelbase | 2950 |
Jarak Pijak / Tread (Depan/Front) | 1580 |
Jarak Pijak / Tread (Belakang / Rear) | 1585 |
Jarak Terendah / Ground Clearance | 160 |
Radius Putar / Turning Radius | 5.7 |
Berat Kosong / Curb Weight | 1910 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | CVT |
Perbandingan Gigi / Gear Ratio 1st | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 2nd | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 3rd | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 4th | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 5th | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio 6th | 2.396-0.428 |
Perbandingan Gigi / Gear Ratio Reverse | 1668 |
Perbandingan Gigi / Gear Ratio Final | 5791 |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS,EBD, BA, VSC |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 215/60/R17 |
Mesin
Seri Mesin / Machine Serial | 2AZ-FE |
Tipe Mesin / Engine Type | 2AZ-FE, IL4, 16-valve DOHC,VVT-i |
Isi Silinder / Displacement (cc) | 2362 |
Diameter x Langkah / Bore X Stroke (mm) | 88.5x96.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 170/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 22.4/4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Analog, Optitron |
Kapasitas Tangki / Fuel Capacity (liter) | 65 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar