![]() |
Add caption |
Specifications
Perlengkapan standar
Standard and optional equipment | New Hilux D-Cab 2.5 Diesel V A/T | |
Exterior
Lampu Depan / Front Head Lamp | ![]() Lampu Depan Multireflektor Bohlam Halogen |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - |
Ornament Grill Depan / Front Grille Ornament | ![]() Black Resin |
Kaca Depan / Windshield | ![]() Green laminated |
Lampu Kabut depan / Front Fog Lamp | - |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() |
Velg Roda / Alloy Wheel | ![]() Allow 6 Spoke |
Kaca Spion / Outter Mirror | ![]() New Outer Mirror w/ Turning Signal Lamp |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
Wiper Depan / Front Wiper | ![]() Intermittent wiper with time adjuster |
Wiper belakang / Rear Wiper | - |
Antena / Antenna | ![]() Pillar |
Gagang Pintu Luar/ Outside Door Handle | ![]() black |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | - |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | - |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - |
Bumper Depan / Front Bumper | ![]() Sewarna Body |
Bumper Spoiler Depan / Front Bumper Spoiler | o| |
Bumper Belakang / Rear Bumper | ![]() steel flat plating |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | o| |
Rack Atas / Roof Rail | - |
Side Skirt | o| |
Posisi Ban Cadangan / Spare Tire Position | ![]() Ground Tire |
Mud Guard | ![]() Rear Only |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | ![]() For a Deck |
Garnish NoPol Belakang / Rear License Garnish | - |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() With (Front Only, R/L) |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | o| |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | ![]() |
Interior
Warna Dashborad / Dashboard Color | ![]() 2 Tone Color Sand Beige |
Warna instrument panel / Instrument Panel Color | ![]() New Instrument Panel with Silver Paint |
Warna Interior / Interior Color | ![]() Sand Beige |
SunVisor | s | with Mirror |
Meter Kombinasi / Combination Meter | ![]() New Analog Optitron Speedometer, Odometer + Trip x 2 |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() Electric with retractable |
Multi Information Display | ![]() Clock Only |
Lampu Ruangan / Room Lamp | ![]() 1pcs |
Roof Illumination | - |
Illuminated Entry System | B with Ignition Key |
Asbak / Ashtray | ![]() |
Roda Kemudi / Steering Wheel | ![]() 4 Spoke with Steering Switch |
Tilt Steering | ![]() manual |
Steering Switch | ![]() |
Cruise Control | - |
Cigarette Lighter | ![]() with Illumination |
Accessory Power Outlet | ![]() |
AUX Input | ![]() |
Pengukur Tekanan Ban | - |
Audio | New 2 DIN CD with MP3, USB & AUX-in-Feature |
Speaker | 4 Speaker Audio System |
Air Conditioner | ![]() Manual |
Jam Digital / Digital Clock | - |
Door Inside Handle | ![]() Interior Color |
Power Window | ![]() Power Window Without Jam Protection |
Power Door Lock | - |
Captain Seat | - |
Smart Entry | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() 40/60 for 2 persons, Separate Head Rest, manual slide for driver only |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | - |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | - |
Pengunci Pintu / Wireless Door Lock | ![]() urethane |
Pembuka Tutup Bensin / Fuel lid Opener | - |
Tempat Kartu / Ticket Holder | - |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | - |
Tempat Istirahat Kaki / Foot Rest | ![]() manual |
Material Kursi / Seat Material | - |
Laci Depan / Glove Box | ![]() Fabric |
Laci tengah / Console Box | ![]() Upper & Lower Glove Box |
Kantong di Pintu / Door Pockets | - |
Jumlah Cup Holder / Total Cup Holder | ![]() |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | - |
SRS Airbag Samping / Side SRS Airbag | ![]() |
ABS | - |
EBD | ![]() |
BA | - |
Immobilizer | - |
Side Door Impact Beam | - |
GOA Body | ![]() |
VSC | ![]() |
TRC | - |
Child Protection | - |
Seat Belt Baris pertama / 1st Row Seat belt | - |
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() 3-point ELR x2 |
Seat Belt Baris ketiga / 3rd row seat belt | ![]() |
Wireless Key System | - |
Kamera Belakang / Rear Camera | - |
Window Defogger | - |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - |
Collapse Steering Column | - |
Dimensi
Overall Panjang / Length | 5,260 |
Overall Lebar / Width | 1,835 |
Overall Tinggi / Height | 1,850 |
Jarak Poros Roda / Wheelbase | 3,085 |
Jarak Pijak / Tread (Depan/Front) | 1,540 |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 |
Jarak Terendah / Ground Clearance | 212 |
Radius Putar / Turning Radius | 5,4 |
Berat Kosong / Curb Weight | 1,835 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | 2,755 |
Panjang Dek Kargo (khusus Commercial) | 1,520 |
Lebar Dek Kargo (khusus Commercial) | 1,515 |
Tinggi Dek Kargo (khusus Commercial) | 450 |
Sasis
Transmisi / Transmition | Manual Transmission, 5 Speed |
Perbandingan Gigi / Gear Ratio 1st | 2.804 |
Perbandingan Gigi / Gear Ratio 2nd | 1.531 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.705 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.393 |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | Rigid Axle & Leaf Spring |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Leading Trailing Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack & Pinion with Power Steering |
Ukuran Ban / Tires Size | 255/70R15C |
Mesin
Seri Mesin / Machine Serial | New Engine 2KD-FTV with VN Turbo |
Tipe Mesin / Engine Type | 4 IL, 16V, DOHC, D-4D Turbo |
Isi Silinder / Displacement (cc) | 2494 |
Diameter x Langkah / Bore X Stroke (mm) | 92.0 x 93.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 144 / 3,400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 35 / 1,600 - 2,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 65 |
Steering (Power Steering) | ![]() |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar