Specifications
Perlengkapan standar
Standard and optional equipment | High Grade Commuter | |
Exterior
Lampu Depan / Front Head Lamp | ![]() Halogen |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | ![]() With Headlamp Leveling |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - |
Ornament Grill Depan / Front Grille Ornament | ![]() |
Kaca Depan / Windshield | ![]() |
Lampu Kabut depan / Front Fog Lamp | ![]() |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() |
Velg Roda / Alloy Wheel | - |
Kaca Spion / Outter Mirror | ![]() Electric & Retractable |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() with LED |
Wiper Depan / Front Wiper | ![]() |
Wiper belakang / Rear Wiper | ![]() |
Antena / Antenna | ![]() |
Gagang Pintu Luar/ Outside Door Handle | ![]() |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | - |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | - |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - |
Bumper Depan / Front Bumper | ![]() |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | ![]() |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | Ground |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | - |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() Depan |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | Moulded + Upper Garnish |
Warna instrument panel / Instrument Panel Color | Board Grey |
Warna Interior / Interior Color | Board Grey |
SunVisor | ![]() |
Meter Kombinasi / Combination Meter | ![]() |
Kontrol Spion Elektrik / Electric Outter Mirror Control | - |
Multi Information Display | - |
Lampu Ruangan / Room Lamp | ![]() |
Roof Illumination | - |
Illuminated Entry System | - |
Asbak / Ashtray | ![]() |
Roda Kemudi / Steering Wheel | ![]() |
Tilt Steering | - |
Steering Switch | - |
Cruise Control | - |
Cigarette Lighter | - |
Accessory Power Outlet | ![]() |
AUX Input | - |
Pengukur Tekanan Ban | - |
Audio | - |
Speaker | ![]() 6 Speaker |
Air Conditioner | ![]() Fr & Rr Cooler |
Jam Digital / Digital Clock | - |
Door Inside Handle | - |
Power Window | ![]() |
Power Door Lock | ![]() |
Captain Seat | - |
Smart Entry | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() Reclining, Driver Sliding, Head Rest |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() with headrest, seat adjuster |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | ![]() with headrest |
Shift Knob [material] | ![]() |
Pengunci Pintu / Wireless Door Lock | - |
Pembuka Tutup Bensin / Fuel lid Opener | - |
Tempat Kartu / Ticket Holder | - |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | ![]() |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | - |
Tempat Istirahat Kaki / Foot Rest | - |
Material Kursi / Seat Material | ![]() Vynil |
Laci Depan / Glove Box | ![]() |
Laci tengah / Console Box | ![]() |
Kantong di Pintu / Door Pockets | ![]() |
Jumlah Cup Holder / Total Cup Holder | ![]() 11 |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() Driver & Passanger |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | ![]() |
EBD | - |
BA | ![]() |
Immobilizer | - |
Side Door Impact Beam | - |
GOA Body | ![]() |
VSC | - |
TRC | - |
Child Protection | - |
Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR*2+NR*1 D&P: w/ Pretensioner |
Seat Belt Baris kedua / 2nd row Seat Belt | 2P NR3*3 + 2P NR4 |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | - |
Kamera Belakang / Rear Camera | - |
Window Defogger | ![]() |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - |
Collapse Steering Column | - |
Dimensi
Overall Panjang / Length | 5,380 |
Overall Lebar / Width | 1,880 |
Overall Tinggi / Height | 2,285 |
Jarak Poros Roda / Wheelbase | 3,110 |
Jarak Pijak / Tread (Depan/Front) | 1,655 |
Jarak Pijak / Tread (Belakang / Rear) | 1,650 |
Jarak Terendah / Ground Clearance | 180 |
Radius Putar / Turning Radius | 6,2 |
Berat Kosong / Curb Weight | 2,030 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 4.313 |
Perbandingan Gigi / Gear Ratio 2nd | 2.330 |
Perbandingan Gigi / Gear Ratio 3rd | 1.436 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.220 |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | Double Wishbone |
Suspensi Belakang / Rear Suspension | Leaf Spring Rigid Axle |
Rem Depan / Front Brake | Ventilated Disc w/ Floating Calyper 1-Cylinder |
Rem Belakang / Rear Brake | Leading-Trailing Drum Brake |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 195R15C Steel with Full Wheel Cap |
Mesin
Seri Mesin / Machine Serial | 2KD-FTV Turbocharged |
Tipe Mesin / Engine Type | 4 Cylinder, In-Line, 16-valve DOHC D-4D |
Isi Silinder / Displacement (cc) | 2494 |
Diameter x Langkah / Bore X Stroke (mm) | 92.0 x 93.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 102/3,600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5/2,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 70 |
Steering (Power Steering) | - |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar