Specifications
Perlengkapan standar
Standard and optional equipment | New 1.5 S Limited A/T TRD | |
Exterior
Lampu Depan / Front Head Lamp | ![]() 2 Beam Halogen with Smoke |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() in Outer Mirror |
Ornament Grill Depan / Front Grille Ornament | ![]() |
Kaca Depan / Windshield | ![]() Green Glass |
Lampu Kabut depan / Front Fog Lamp | ![]() |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() New with LED |
Velg Roda / Alloy Wheel | ![]() Alloy Wheel 8 Spoke |
Kaca Spion / Outter Mirror | ![]() body color |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | ![]() |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() LED |
Wiper Depan / Front Wiper | ![]() Intermittent Mist with time adjuster |
Wiper belakang / Rear Wiper | ![]() |
Antena / Antenna | ![]() short pole |
Gagang Pintu Luar/ Outside Door Handle | ![]() sewarna body |
Sticker Mobil / Body Stripe | ![]() TRD Sportivo |
Sensor Belakang / Back Sonar | ![]() New Parking Sensor |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | ![]() New Design Muffler |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() |
Bumper Depan / Front Bumper | ![]() New Front Bumper Design |
Bumper Spoiler Depan / Front Bumper Spoiler | ![]() New Design TRD Sportivo Front Bumper Spoiler |
Bumper Belakang / Rear Bumper | ![]() New Rear Bumper Design |
Bumper Spoiler belakang / Rear Bumper Spoiler | ![]() New Design TRD Sportivo Rear Bumper Spoiler |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | ![]() New S Grade Side Skirt Design |
Posisi Ban Cadangan / Spare Tire Position | - |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | - |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() Front |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() black |
Warna instrument panel / Instrument Panel Color | ![]() New Titanium Silver Center Cluster Intrument Panel |
Warna Interior / Interior Color | - |
SunVisor | ![]() with Vanity Mirror Driver & Passanger |
Meter Kombinasi / Combination Meter | ![]() Amber illumination Optitron Meter Combination |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() Electric Mirror with Retractable with Turn Signal Lamp |
Multi Information Display | - |
Lampu Ruangan / Room Lamp | ![]() 1 center + 2 personal lamp |
Roof Illumination | - |
Illuminated Entry System | ![]() |
Asbak / Ashtray | - |
Roda Kemudi / Steering Wheel | ![]() New Leather Red Stitches Steering Wheel with Audio Switch |
Tilt Steering | ![]() manual |
Steering Switch | ![]() |
Cruise Control | - |
Cigarette Lighter | - |
Accessory Power Outlet | ![]() |
AUX Input | ![]() |
Pengukur Tekanan Ban | - |
Audio | ![]() 2 DIN Audio + 1 CD In-Dash, MP3, WMA |
Speaker | ![]() 6 speaker |
Air Conditioner | ![]() Manual |
Jam Digital / Digital Clock | ![]() |
Door Inside Handle | ![]() mold, medium gray |
Power Window | ![]() with Jam Protection |
Power Door Lock | ![]() |
Captain Seat | - |
Smart Entry | ![]() Smart Start / Stop System |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() manual slide, reclining, and height adjuster |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() 60:40 Sliding, Reclining & Folding Back Seat |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | ![]() New Leather Red Red Stitches Shift Knob |
Pengunci Pintu / Wireless Door Lock | ![]() |
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
Tempat Kartu / Ticket Holder | ![]() |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | ![]() Passanger Only |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | ![]() tilt |
Tempat Istirahat Kaki / Foot Rest | - |
Material Kursi / Seat Material | ![]() New Black & Red Fabric Seat Design |
Laci Depan / Glove Box | ![]() dual glove box |
Laci tengah / Console Box | - |
Kantong di Pintu / Door Pockets | ![]() |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() Dual SRS Airbag |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | ![]() |
EBD | ![]() |
BA | ![]() |
Immobilizer | ![]() |
Side Door Impact Beam | ![]() |
GOA Body | ![]() |
VSC | - |
TRC | - |
Child Protection | ![]() |
Seat Belt Baris pertama / 1st Row Seat belt | ![]() |
Seat Belt Baris kedua / 2nd row Seat Belt | ![]() |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | ![]() |
Kamera Belakang / Rear Camera | - |
Window Defogger | ![]() |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() |
Collapse Steering Column | ![]() |
Dimensi
Overall Panjang / Length | 3750 |
Overall Lebar / Width | 1695 |
Overall Tinggi / Height | 1520 |
Jarak Poros Roda / Wheelbase | 2460 |
Jarak Pijak / Tread (Depan/Front) | 1470 |
Jarak Pijak / Tread (Belakang / Rear) | 1460 |
Jarak Terendah / Ground Clearance | 140 |
Radius Putar / Turning Radius | 4.7 |
Berat Kosong / Curb Weight | 1055 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 4 A/T Super ECT |
Perbandingan Gigi / Gear Ratio 1st | 2.847 |
Perbandingan Gigi / Gear Ratio 2nd | 1.552 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.7 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.343 |
Perbandingan Gigi / Gear Ratio Final | 4.237 |
Suspensi Depan / Front Suspension | MacPherson strut with coil spring |
Suspensi Belakang / Rear Suspension | Torsion beam with coil spring |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | - |
Ukuran Ban / Tires Size | 185 / 60 R15 |
Mesin
Seri Mesin / Machine Serial | 1 NZ - FE |
Tipe Mesin / Engine Type | IL 4 Cyl, 16 V DOHC VVT-i |
Isi Silinder / Displacement (cc) | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar