Specifications
Perlengkapan standar
Standard and optional equipment | LC 200 Full Spec | |
Exterior
Lampu Depan / Front Head Lamp | ![]() HID BI-XENON with LED |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | ![]() with Static Auto Leveling Device with Washer |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | ![]() at Outer Mirror |
Ornament Grill Depan / Front Grille Ornament | ![]() |
Kaca Depan / Windshield | ![]() |
Lampu Kabut depan / Front Fog Lamp | ![]() New Design |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | ![]() New design with LED |
Velg Roda / Alloy Wheel | ![]() Alloy Wheel 285/60R/18 |
Kaca Spion / Outter Mirror | ![]() Body Color |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | ![]() |
Wiper Depan / Front Wiper | ![]() |
Wiper belakang / Rear Wiper | ![]() with (intermitted + washer synchronous) |
Antena / Antenna | ![]() Glass Antena |
Gagang Pintu Luar/ Outside Door Handle | ![]() Body Color |
Sticker Mobil / Body Stripe | ![]() with Side Stripe |
Sensor Belakang / Back Sonar | ![]() |
Sensor Sudut / Corner Sensor | ![]() |
Ornament Knalpot / Muffler Cutter | ![]() |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ![]() |
Bumper Depan / Front Bumper | ![]() New Design |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | ![]() Painted with pintle hook |
Bumper Spoiler belakang / Rear Bumper Spoiler | ![]() New Design |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | ![]() |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | Ground Tire |
Mud Guard | - |
Deck Belakang / Rear Deck | ![]() |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | ![]() Chrome |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | ![]() Rear |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | ![]() Black with Silver & Wooden Panel |
Warna instrument panel / Instrument Panel Color | ![]() Black |
Warna Interior / Interior Color | ![]() Black |
SunVisor | ![]() with Illuminated vanity mirror+adjustable+subvisor |
Meter Kombinasi / Combination Meter | ![]() Optitron |
Kontrol Spion Elektrik / Electric Outter Mirror Control | ![]() Power Foldable Auto (w/ rever linked) with hydrophylic and aspherical mirror + camera + memory + heater |
Multi Information Display | ![]() Digital Temp, Trip, Fuel Consumption, Fuel Range, Terrain Display, Gear Display |
Lampu Ruangan / Room Lamp | ![]() |
Roof Illumination | - |
Illuminated Entry System | ![]() |
Asbak / Ashtray | - |
Roda Kemudi / Steering Wheel | ![]() 4 spoke Leather wooden + Audio, MID, Bluetooth Controller |
Tilt Steering | ![]() with electric w/memory |
Steering Switch | ![]() Audio+Display+Tel+Voice |
Cruise Control | ![]() |
Cigarette Lighter | ![]() |
Accessory Power Outlet | ![]() |
AUX Input | ![]() with USB Port |
Pengukur Tekanan Ban | - |
Audio | ![]() 2 DIN Audio-Video NAVI+ Rr Camera ( FM/AM, DVD,VCD,CD, MP3, WMA, 6 inch touchscreen) + Hybrid Information |
Speaker | ![]() 14 Primium Speaker JBL |
Air Conditioner | ![]() 4 seats Auto Independent Control with Heater |
Jam Digital / Digital Clock | ![]() |
Door Inside Handle | ![]() Chrome |
Power Window | ![]() All Auto |
Power Door Lock | ![]() w/ Power back door |
Captain Seat | - |
Smart Entry | ![]() |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | ![]() Sliding (D Power Seat + P Manual), Vertical (Power D & P), Headrest (Active) and Memori 3 set option, driver seat only |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | ![]() |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | ![]() |
Shift Knob [material] | ![]() |
Pengunci Pintu / Wireless Door Lock | ![]() |
Pembuka Tutup Bensin / Fuel lid Opener | ![]() |
Tempat Kartu / Ticket Holder | - |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | - |
Arm Rest Depan / Front Arm Rest | ![]() |
Arm Rest Belakang / Rear Center Arm Rest | ![]() |
Bluetooth | ![]() |
Tempat Kacamata / Sun Glass Holder | ![]() |
Lumbar Support | ![]() Driver |
Sun Roof | ![]() with (outo jam protection) |
Tirai UV | - |
Tilt & Telescopic | ![]() with Power |
Tempat Istirahat Kaki / Foot Rest | - |
Material Kursi / Seat Material | ![]() Leather |
Laci Depan / Glove Box | ![]() |
Laci tengah / Console Box | ![]() |
Kantong di Pintu / Door Pockets | ![]() |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | ![]() |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | ![]() |
EBD | ![]() |
BA | ![]() |
Immobilizer | ![]() |
Side Door Impact Beam | ![]() |
GOA Body | ![]() |
VSC | ![]() |
TRC | ![]() |
Child Protection | ![]() |
Seat Belt Baris pertama / 1st Row Seat belt | ELR*2(Pretensioner & force limiter) |
Seat Belt Baris kedua / 2nd row Seat Belt | ELR3-3-3(Outer adjust) w/Outer Pretend |
Seat Belt Baris ketiga / 3rd row seat belt | ELR3-3-3 |
Wireless Key System | ![]() |
Kamera Belakang / Rear Camera | ![]() with BGM+Mult Terrain Monitor (4 Cameras) |
Window Defogger | ![]() |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | ![]() |
Collapse Steering Column | ![]() |
Dimensi
Overall Panjang / Length | 4,950 |
Overall Lebar / Width | 1,970 |
Overall Tinggi / Height | 1,945 (Roof Rail) |
Jarak Poros Roda / Wheelbase | 2,850 |
Jarak Pijak / Tread (Depan/Front) | 1,640 |
Jarak Pijak / Tread (Belakang / Rear) | 1,635 |
Jarak Terendah / Ground Clearance | 225 |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | 2620 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 6 Speed A/T Triptonic |
Perbandingan Gigi / Gear Ratio 1st | - |
Perbandingan Gigi / Gear Ratio 2nd | - |
Perbandingan Gigi / Gear Ratio 3rd | - |
Perbandingan Gigi / Gear Ratio 4th | - |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | - |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | Double Wishbone & KDSS |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod & KDSS |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA, VSC, ATRC, HAC, DAC |
Steering Gear | - |
Ukuran Ban / Tires Size | 285/60R/18 |
Mesin
Seri Mesin / Machine Serial | - |
Tipe Mesin / Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail with Intercooler |
Isi Silinder / Displacement (cc) | 4461 |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 93 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
PILIHAN WARNA
Tidak ada komentar:
Posting Komentar